Live lists
| scored UTC | 2026-10-19 07:41 |
|---|
| snapshots | 217 |
|---|
| history scans | 399 |
|---|
| decisions | 616 |
|---|
| matured decisions | 543 |
|---|
| first decision UTC | 2026-09-21 23:00 |
|---|
| last decision UTC | 2026-10-19 07:00 |
|---|
| bars to UTC | 2026-10-19 06:00 |
|---|
| STALE files | SCHEMA 1 |
|---|
| schema changes | 1 |
|---|
Scorecard 4h grid
| list | src | status | weeks | Σω | coins | WR % | WR_b % | dWR pp | dLR pp | tilt pp | z̄ pp | ± SE | m pp | ± SE | ȳ pp | E6 pp | U2 m pp | OWN pp | CS lo pp | CS hi pp | HIST rule | HIST z̄ pp | HIST m pp | HIST t | HIST holm |
|---|
| BOARD_TOP5 | board | COL | 4 | 581 | 82 | 34.8 | 23.4 | +11.33 | +1.02 | +10.32 | +1.06 | 0.88 | +0.84 | 0.29 | -0.16 | +0.72 | +0.90 | – | -1.29 | +2.91 | H-BOARD5 | -0.19 | +0.13 | +1.32 | NO |
| BOARD_TOP20 | board | COL | 4 | 675 | 167 | 34.8 | 23.4 | +11.36 | +7.42 | +3.94 | +0.51 | 0.83 | +0.28 | 0.32 | -0.69 | +0.51 | +0.26 | – | -1.74 | +2.46 | – | – | – | – | – |
| SETUP_PULLBACK | board | COL | 2 | 162 | 59 | 21.2 | 17.6 | +3.67 | -1.31 | +4.99 | +0.51 | 0.74 | +0.40 | 0.81 | -3.42 | -0.57 | -1.78 | – | -4.41 | +5.97 | P1 | +0.14 | +0.09 | +1.02 | NO |
| SETUP_RECLAIM | board | COL | 2 | 13 | 2 | 100.0 | 16.0 | +84.02 | -56.37 | +140.39 | +14.84 | 1.85 | +14.43 | 1.49 | +9.50 | +12.41 | – | – | +2.84 | +26.24 | – | – | – | – | – |
| SETUP_MOMENTUM | board | COL | 2 | 180 | 80 | 42.3 | 16.8 | +25.50 | +3.62 | +21.88 | +2.92 | 0.50 | +1.99 | 0.49 | -2.11 | -0.01 | +1.59 | – | -1.90 | +5.34 | – | – | – | – | – |
| SETUP_SQUEEZE | board | COL | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LANE_MET | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-MET | -0.01 | +0.11 | +0.76 | NO |
| LANE_WATCH | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | WATCH | +0.18 | +0.08 | +1.02 | NO |
| LANE_TONIGHT | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-TONIGHT | +0.22 | +0.33 | +1.63 | NO |
| ENTERED_ZONE | board | COL | 2 | 29 | 21 | 13.8 | 15.3 | -1.54 | -0.31 | -1.24 | -0.02 | 0.01 | -0.03 | 0.31 | -4.45 | -0.92 | -3.38 | – | -3.87 | +3.37 | H-ENTERED_ZONE | +0.14 | +0.04 | +0.34 | NO |
| NEW_TOP20 | board | COL | 2 | 79 | 50 | 35.4 | 17.7 | +17.71 | +7.06 | +10.65 | +1.57 | 0.16 | +0.62 | 0.27 | -2.30 | +0.32 | +1.52 | – | -3.12 | +4.12 | H-NEW_TOP20 | -0.02 | +0.15 | +1.79 | NO |
| BIGGEST_GAINERS | board | COL | 2 | 77 | 43 | 28.6 | 17.3 | +11.25 | -1.77 | +13.02 | +1.57 | 1.51 | +1.13 | 1.59 | -2.34 | +0.08 | -0.90 | – | -22.48 | +27.11 | H-GAINERS | +0.06 | +0.11 | +1.20 | NO |
| RANK_ARROW_UP | history | COL | 3 | 425 | 68 | 36.0 | 21.3 | +14.66 | +1.36 | +13.31 | +1.19 | 1.43 | +0.71 | 0.61 | -0.45 | -0.12 | +0.53 | – | -1.94 | +3.28 | H-ARROW_UP | -0.34 | -0.03 | -0.23 | NO |
| VELOCITY_TOP5 | board | COL | 2 | 176 | 20 | 31.2 | 16.8 | +14.50 | +13.56 | +0.94 | +0.99 | 0.23 | +0.37 | 0.09 | -3.25 | -0.92 | +0.37 | – | -3.20 | +4.05 | H-VEL5 | -0.25 | +0.11 | +0.97 | NO |
| NOW_A | now | COL | 2 | 97 | 16 | 46.4 | 16.8 | +29.61 | +2.08 | +27.54 | +3.56 | 1.42 | +2.34 | 1.17 | -0.56 | +4.56 | +2.81 | +3.70 | -11.16 | +17.68 | – | – | – | – | – |
| NOW_B | now | COL | 2 | 80 | 24 | 37.5 | 16.8 | +20.70 | +9.87 | +10.83 | +2.06 | 0.54 | +1.46 | 0.74 | -2.25 | +1.65 | +0.04 | +0.07 | -2.99 | +5.32 | – | – | – | – | – |
| NOW_ALL | now | COL | 2 | 177 | 29 | 42.4 | 16.8 | +25.58 | +5.60 | +19.98 | +2.88 | 0.46 | +1.95 | 0.27 | -1.32 | +3.24 | +1.60 | +2.06 | -1.52 | +5.72 | H-NOW | -0.02 | +0.27 | +1.58 | NO |
| PICKS | db | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-PICKS | +0.24 | +0.53 | +2.41 | NO |
| RADAR_ALERT | radar | COL | 2 | 20 | 3 | 5.0 | 14.5 | -9.45 | +46.36 | -55.81 | -4.42 | 1.20 | -4.91 | 1.26 | -9.45 | -9.32 | -4.77 | – | -18.60 | +10.45 | – | – | – | – | – |
| RADAR_WATCH | radar | COL | 2 | 180 | 31 | 40.0 | 16.8 | +23.19 | +11.50 | +11.69 | +1.93 | 0.49 | +0.62 | 0.69 | -2.27 | -3.63 | +1.04 | – | -3.33 | +5.35 | – | – | – | – | – |
| RUNNERS_FRESH | runners | COL | 2 | 27 | 27 | 25.9 | 16.5 | +9.43 | +17.29 | -7.86 | +0.14 | 1.30 | -1.06 | 1.53 | -4.91 | -5.25 | -1.59 | – | -13.37 | +11.14 | – | – | – | – | – |
| RUNNERS_RUNNING | runners | COL | 2 | 99 | 25 | 39.4 | 14.9 | +24.53 | +10.00 | +14.53 | +2.47 | 0.68 | +1.91 | 0.49 | -2.56 | -1.95 | +2.09 | – | -1.54 | +5.70 | H-RUNNING | -0.73 | -0.12 | -1.14 | NO |
| BOX_BREAK | box | COL | 2 | 118 | 7 | 22.9 | 17.2 | +5.71 | +5.43 | +0.28 | +0.57 | 1.76 | -0.56 | 1.70 | -3.59 | -1.96 | -1.63 | – | -18.27 | +18.38 | – | – | – | – | – |
| BOX_HELD | box | COL | 2 | 16 | 1 | 37.5 | 17.8 | +19.73 | +9.95 | +9.78 | +1.85 | 3.71 | +0.48 | 4.10 | -2.94 | -6.11 | +0.48 | – | -95.04 | +93.81 | H-BOX_HELD | -0.17 | -0.07 | -0.30 | NO |
| BOX_LOW | box | COL | 2 | 68 | 18 | 16.2 | 19.5 | -3.31 | -15.90 | +12.60 | +1.01 | 0.62 | +1.02 | 0.31 | -1.85 | +1.29 | +1.22 | – | -3.04 | +4.20 | H-BOX_LOW | -0.13 | -0.12 | -1.15 | NO |
| BOX_RETEST | box | COL | 2 | 152 | 11 | 21.9 | 17.0 | +4.86 | -4.33 | +9.18 | +1.42 | 0.92 | +0.25 | 0.89 | -2.70 | -0.73 | -0.84 | – | -6.38 | +7.98 | – | – | – | – | – |
| RANK_IGNITION | rank | COL | 2 | 127 | 21 | 25.3 | 16.9 | +8.41 | +2.16 | +6.25 | +0.72 | 0.47 | -0.01 | 0.62 | -3.44 | +1.20 | -0.97 | – | -3.90 | +3.34 | – | – | – | – | – |
| RANK_STAIRCASE | rank | COL | 1 | 2 | 2 | 0.0 | 9.3 | -9.32 | +36.11 | -45.43 | -3.76 | – | -5.42 | – | -10.49 | -5.44 | -4.83 | – | -12.03 | +1.19 | – | – | – | – | – |
| RANK_RE_ENTRY | rank | COL | 2 | 52 | 10 | 42.3 | 17.8 | +24.52 | -0.88 | +25.40 | +2.79 | 0.35 | +1.45 | 0.77 | -1.53 | +7.99 | +0.23 | – | -2.23 | +5.01 | – | – | – | – | – |
| RANK_FADING | rank | COL | 2 | 2 | 2 | 50.0 | 18.8 | +31.22 | +3.75 | +27.47 | +3.17 | 12.20 | +1.49 | 13.06 | -0.49 | +9.30 | -11.58 | – | -834.64 | +837.61 | – | – | – | – | – |
| RANK_ON_SUPPORT | rank | COL | 2 | 180 | 158 | 17.1 | 16.8 | +0.29 | +3.17 | -2.89 | -0.27 | 0.21 | -0.17 | 0.04 | -4.20 | +0.23 | -0.29 | – | -3.77 | +3.47 | – | – | – | – | – |
| DMI_ALIGNED | dmi | COL | 2 | 174 | 144 | 29.2 | 16.4 | +12.77 | +2.21 | +10.56 | +1.36 | 0.42 | +0.76 | 0.32 | -3.47 | +1.54 | +0.85 | – | -3.05 | +4.19 | – | – | – | – | – |
| SHAPE_TOP5 | shape | COL | 2 | 140 | 54 | 17.1 | 17.2 | -0.07 | +18.34 | -18.41 | -1.38 | 0.33 | -1.94 | 0.12 | -5.35 | -3.65 | -2.12 | – | -5.63 | +1.62 | – | – | – | – | – |
| FLAG_NEG_FUNDING | radar | COL | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| FLAG_LATE | bars | COL | 4 | 670 | 41 | 40.6 | 23.4 | +17.13 | +22.44 | -5.31 | -0.23 | 0.35 | -0.22 | 0.51 | -1.35 | -2.79 | -0.12 | – | -5.72 | +1.12 | – | – | – | – | – |
| FLAG_SPENT_MOVE | bars | COL | 4 | 563 | 157 | 38.5 | 23.4 | +15.10 | +25.00 | -9.90 | -0.68 | 1.22 | -0.44 | 0.61 | -1.80 | -2.65 | -0.38 | – | -8.88 | +3.82 | – | – | – | – | – |
| PK72_TOP5 | bars | COL | 4 | 675 | 44 | 43.9 | 23.4 | +20.43 | +20.37 | +0.06 | +0.22 | 0.86 | +0.14 | 0.38 | -1.01 | -2.26 | -0.21 | – | -12.17 | +8.48 | – | – | – | – | – |
| RC5 | bars | COL | 4 | 675 | 268 | 25.5 | 23.4 | +2.06 | -1.55 | +3.61 | +0.28 | 0.32 | +0.27 | 0.28 | -0.95 | +0.37 | -0.22 | – | -1.84 | +2.36 | – | – | – | – | – |
| SETUP_BASE_BREAK | board | COLNEW | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SETUP_DIP_IN_TREND | board | COLNEW | 1 | 4 | 1 | 25.0 | 25.7 | -0.71 | -35.19 | +34.48 | +6.35 | – | +6.95 | – | +4.16 | +5.72 | – | – | +0.35 | +13.56 | – | – | – | – | – |
| list | src | status | weeks | Σω | coins | WR % | WR_b % | dWR pp | dLR pp | tilt pp | z̄ pp | ± SE | m pp | ± SE | ȳ pp | E6 pp | U2 m pp | OWN pp | CS lo pp | CS hi pp | HIST rule | HIST z̄ pp | HIST m pp | HIST t | HIST holm |
|---|
| BOARD_TOP5 | board | COL | 4 | 581 | 82 | 34.8 | 23.4 | +11.33 | +1.02 | +10.32 | +1.06 | 0.88 | +0.84 | 0.29 | -0.16 | +0.72 | +0.90 | – | -1.29 | +2.91 | H-BOARD5 | -0.19 | +0.13 | +1.32 | NO |
| BOARD_TOP20 | board | COL | 4 | 675 | 167 | 34.8 | 23.4 | +11.36 | +7.42 | +3.94 | +0.51 | 0.83 | +0.28 | 0.32 | -0.69 | +0.51 | +0.26 | – | -1.74 | +2.46 | – | – | – | – | – |
| SETUP_PULLBACK | board | COL | 2 | 162 | 59 | 21.2 | 17.6 | +3.67 | -1.31 | +4.99 | +0.51 | 0.74 | +0.40 | 0.81 | -3.42 | -0.57 | -1.78 | – | -4.41 | +5.97 | P1 | +0.14 | +0.09 | +1.02 | NO |
| SETUP_RECLAIM | board | COL | 2 | 13 | 2 | 100.0 | 16.0 | +84.02 | -56.37 | +140.39 | +14.84 | 1.85 | +14.43 | 1.49 | +9.50 | +12.41 | – | – | +2.84 | +26.24 | – | – | – | – | – |
| SETUP_MOMENTUM | board | COL | 2 | 180 | 80 | 42.3 | 16.8 | +25.50 | +3.62 | +21.88 | +2.92 | 0.50 | +1.99 | 0.49 | -2.11 | -0.01 | +1.59 | – | -1.90 | +5.34 | – | – | – | – | – |
| SETUP_SQUEEZE | board | COL | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LANE_MET | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-MET | -0.01 | +0.11 | +0.76 | NO |
| LANE_WATCH | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | WATCH | +0.18 | +0.08 | +1.02 | NO |
| LANE_TONIGHT | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-TONIGHT | +0.22 | +0.33 | +1.63 | NO |
| ENTERED_ZONE | board | COL | 2 | 29 | 21 | 13.8 | 15.3 | -1.54 | -0.31 | -1.24 | -0.02 | 0.01 | -0.03 | 0.31 | -4.45 | -0.92 | -3.38 | – | -3.87 | +3.37 | H-ENTERED_ZONE | +0.14 | +0.04 | +0.34 | NO |
| NEW_TOP20 | board | COL | 2 | 79 | 50 | 35.4 | 17.7 | +17.71 | +7.06 | +10.65 | +1.57 | 0.16 | +0.62 | 0.27 | -2.30 | +0.32 | +1.52 | – | -3.12 | +4.12 | H-NEW_TOP20 | -0.02 | +0.15 | +1.79 | NO |
| BIGGEST_GAINERS | board | COL | 2 | 77 | 43 | 28.6 | 17.3 | +11.25 | -1.77 | +13.02 | +1.57 | 1.51 | +1.13 | 1.59 | -2.34 | +0.08 | -0.90 | – | -22.48 | +27.11 | H-GAINERS | +0.06 | +0.11 | +1.20 | NO |
| RANK_ARROW_UP | history | COL | 3 | 425 | 68 | 36.0 | 21.3 | +14.66 | +1.36 | +13.31 | +1.19 | 1.43 | +0.71 | 0.61 | -0.45 | -0.12 | +0.53 | – | -1.94 | +3.28 | H-ARROW_UP | -0.34 | -0.03 | -0.23 | NO |
| VELOCITY_TOP5 | board | COL | 2 | 176 | 20 | 31.2 | 16.8 | +14.50 | +13.56 | +0.94 | +0.99 | 0.23 | +0.37 | 0.09 | -3.25 | -0.92 | +0.37 | – | -3.20 | +4.05 | H-VEL5 | -0.25 | +0.11 | +0.97 | NO |
| NOW_A | now | COL | 2 | 97 | 16 | 46.4 | 16.8 | +29.61 | +2.08 | +27.54 | +3.56 | 1.42 | +2.34 | 1.17 | -0.56 | +4.56 | +2.81 | +3.70 | -11.16 | +17.68 | – | – | – | – | – |
| NOW_B | now | COL | 2 | 80 | 24 | 37.5 | 16.8 | +20.70 | +9.87 | +10.83 | +2.06 | 0.54 | +1.46 | 0.74 | -2.25 | +1.65 | +0.04 | +0.07 | -2.99 | +5.32 | – | – | – | – | – |
| NOW_ALL | now | COL | 2 | 177 | 29 | 42.4 | 16.8 | +25.58 | +5.60 | +19.98 | +2.88 | 0.46 | +1.95 | 0.27 | -1.32 | +3.24 | +1.60 | +2.06 | -1.52 | +5.72 | H-NOW | -0.02 | +0.27 | +1.58 | NO |
| PICKS | db | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-PICKS | +0.24 | +0.53 | +2.41 | NO |
| RADAR_ALERT | radar | COL | 2 | 20 | 3 | 5.0 | 14.5 | -9.45 | +46.36 | -55.81 | -4.42 | 1.20 | -4.91 | 1.26 | -9.45 | -9.32 | -4.77 | – | -18.60 | +10.45 | – | – | – | – | – |
| RADAR_WATCH | radar | COL | 2 | 180 | 31 | 40.0 | 16.8 | +23.19 | +11.50 | +11.69 | +1.93 | 0.49 | +0.62 | 0.69 | -2.27 | -3.63 | +1.04 | – | -3.33 | +5.35 | – | – | – | – | – |
| RUNNERS_FRESH | runners | COL | 2 | 27 | 27 | 25.9 | 16.5 | +9.43 | +17.29 | -7.86 | +0.14 | 1.30 | -1.06 | 1.53 | -4.91 | -5.25 | -1.59 | – | -13.37 | +11.14 | – | – | – | – | – |
| RUNNERS_RUNNING | runners | COL | 2 | 99 | 25 | 39.4 | 14.9 | +24.53 | +10.00 | +14.53 | +2.47 | 0.68 | +1.91 | 0.49 | -2.56 | -1.95 | +2.09 | – | -1.54 | +5.70 | H-RUNNING | -0.73 | -0.12 | -1.14 | NO |
| BOX_BREAK | box | COL | 2 | 118 | 7 | 22.9 | 17.2 | +5.71 | +5.43 | +0.28 | +0.57 | 1.76 | -0.56 | 1.70 | -3.59 | -1.96 | -1.63 | – | -18.27 | +18.38 | – | – | – | – | – |
| BOX_HELD | box | COL | 2 | 16 | 1 | 37.5 | 17.8 | +19.73 | +9.95 | +9.78 | +1.85 | 3.71 | +0.48 | 4.10 | -2.94 | -6.11 | +0.48 | – | -95.04 | +93.81 | H-BOX_HELD | -0.17 | -0.07 | -0.30 | NO |
| BOX_LOW | box | COL | 2 | 68 | 18 | 16.2 | 19.5 | -3.31 | -15.90 | +12.60 | +1.01 | 0.62 | +1.02 | 0.31 | -1.85 | +1.29 | +1.22 | – | -3.04 | +4.20 | H-BOX_LOW | -0.13 | -0.12 | -1.15 | NO |
| BOX_RETEST | box | COL | 2 | 152 | 11 | 21.9 | 17.0 | +4.86 | -4.33 | +9.18 | +1.42 | 0.92 | +0.25 | 0.89 | -2.70 | -0.73 | -0.84 | – | -6.38 | +7.98 | – | – | – | – | – |
| RANK_IGNITION | rank | COL | 2 | 127 | 21 | 25.3 | 16.9 | +8.41 | +2.16 | +6.25 | +0.72 | 0.47 | -0.01 | 0.62 | -3.44 | +1.20 | -0.97 | – | -3.90 | +3.34 | – | – | – | – | – |
| RANK_STAIRCASE | rank | COL | 1 | 2 | 2 | 0.0 | 9.3 | -9.32 | +36.11 | -45.43 | -3.76 | – | -5.42 | – | -10.49 | -5.44 | -4.83 | – | -12.03 | +1.19 | – | – | – | – | – |
| RANK_RE_ENTRY | rank | COL | 2 | 52 | 10 | 42.3 | 17.8 | +24.52 | -0.88 | +25.40 | +2.79 | 0.35 | +1.45 | 0.77 | -1.53 | +7.99 | +0.23 | – | -2.23 | +5.01 | – | – | – | – | – |
| RANK_FADING | rank | COL | 2 | 2 | 2 | 50.0 | 18.8 | +31.22 | +3.75 | +27.47 | +3.17 | 12.20 | +1.49 | 13.06 | -0.49 | +9.30 | -11.58 | – | -834.64 | +837.61 | – | – | – | – | – |
| RANK_ON_SUPPORT | rank | COL | 2 | 180 | 158 | 17.1 | 16.8 | +0.29 | +3.17 | -2.89 | -0.27 | 0.21 | -0.17 | 0.04 | -4.20 | +0.23 | -0.29 | – | -3.77 | +3.47 | – | – | – | – | – |
| DMI_ALIGNED | dmi | COL | 2 | 174 | 144 | 29.2 | 16.4 | +12.77 | +2.21 | +10.56 | +1.36 | 0.42 | +0.76 | 0.32 | -3.47 | +1.54 | +0.85 | – | -3.05 | +4.19 | – | – | – | – | – |
| SHAPE_TOP5 | shape | COL | 2 | 140 | 54 | 17.1 | 17.2 | -0.07 | +18.34 | -18.41 | -1.38 | 0.33 | -1.94 | 0.12 | -5.35 | -3.65 | -2.12 | – | -5.63 | +1.62 | – | – | – | – | – |
| FLAG_NEG_FUNDING | radar | COL | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| FLAG_LATE | bars | COL | 4 | 670 | 41 | 40.6 | 23.4 | +17.13 | +22.44 | -5.31 | -0.23 | 0.35 | -0.22 | 0.51 | -1.35 | -2.79 | -0.12 | – | -5.72 | +1.12 | – | – | – | – | – |
| FLAG_SPENT_MOVE | bars | COL | 4 | 563 | 157 | 38.5 | 23.4 | +15.10 | +25.00 | -9.90 | -0.68 | 1.22 | -0.44 | 0.61 | -1.80 | -2.65 | -0.38 | – | -8.88 | +3.82 | – | – | – | – | – |
| PK72_TOP5 | bars | COL | 4 | 675 | 44 | 43.9 | 23.4 | +20.43 | +20.37 | +0.06 | +0.22 | 0.86 | +0.14 | 0.38 | -1.01 | -2.26 | -0.21 | – | -12.17 | +8.48 | – | – | – | – | – |
| RC5 | bars | COL | 4 | 675 | 268 | 25.5 | 23.4 | +2.06 | -1.55 | +3.61 | +0.28 | 0.32 | +0.27 | 0.28 | -0.95 | +0.37 | -0.22 | – | -1.84 | +2.36 | – | – | – | – | – |
| SETUP_BASE_BREAK | board | COLNEW | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SETUP_DIP_IN_TREND | board | COLNEW | 1 | 4 | 1 | 25.0 | 25.7 | -0.71 | -35.19 | +34.48 | +6.35 | – | +6.95 | – | +4.16 | +5.72 | – | – | +0.35 | +13.56 | – | – | – | – | – |
| list | src | status | weeks | Σω | coins | WR % | WR_b % | dWR pp | dLR pp | tilt pp | z̄ pp | ± SE | m pp | ± SE | ȳ pp | E6 pp | U2 m pp | OWN pp | CS lo pp | CS hi pp | HIST rule | HIST z̄ pp | HIST m pp | HIST t | HIST holm |
|---|
| BOARD_TOP5 | board | COL | 3 | 441 | 70 | 35.6 | 20.9 | +14.74 | +1.99 | +12.75 | +1.23 | 1.22 | +0.95 | 0.37 | -0.56 | +0.42 | +1.46 | – | -1.69 | +3.54 | H-BOARD5 | -0.19 | +0.13 | +1.32 | NO |
| BOARD_TOP20 | board | COL | 3 | 495 | 146 | 35.1 | 20.9 | +14.30 | +6.16 | +8.13 | +0.89 | 0.87 | +0.45 | 0.32 | -0.87 | +0.68 | +0.47 | – | -2.07 | +3.15 | – | – | – | – | – |
| SETUP_PULLBACK | board | COL | 2 | 162 | 59 | 21.2 | 17.6 | +3.67 | -1.31 | +4.99 | +0.51 | 0.74 | +0.40 | 0.81 | -3.42 | -0.57 | -1.78 | – | -4.41 | +5.97 | P1 | +0.14 | +0.09 | +1.02 | NO |
| SETUP_RECLAIM | board | COL | 2 | 13 | 2 | 100.0 | 16.0 | +84.02 | -56.37 | +140.39 | +14.84 | 1.85 | +14.43 | 1.49 | +9.50 | +12.41 | – | – | +2.84 | +26.24 | – | – | – | – | – |
| SETUP_MOMENTUM | board | COL | 2 | 180 | 80 | 42.3 | 16.8 | +25.50 | +3.62 | +21.88 | +2.92 | 0.50 | +1.99 | 0.49 | -2.11 | -0.01 | +1.59 | – | -1.90 | +5.34 | – | – | – | – | – |
| SETUP_SQUEEZE | board | COL | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LANE_MET | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-MET | -0.01 | +0.11 | +0.76 | NO |
| LANE_WATCH | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | WATCH | +0.18 | +0.08 | +1.02 | NO |
| LANE_TONIGHT | lanes | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-TONIGHT | +0.22 | +0.33 | +1.63 | NO |
| ENTERED_ZONE | board | COL | 2 | 29 | 21 | 13.8 | 15.3 | -1.54 | -0.31 | -1.24 | -0.02 | 0.01 | -0.03 | 0.31 | -4.45 | -0.92 | -3.38 | – | -3.87 | +3.37 | H-ENTERED_ZONE | +0.14 | +0.04 | +0.34 | NO |
| NEW_TOP20 | board | COL | 2 | 79 | 50 | 35.4 | 17.7 | +17.71 | +7.06 | +10.65 | +1.57 | 0.16 | +0.62 | 0.27 | -2.30 | +0.32 | +1.52 | – | -3.12 | +4.12 | H-NEW_TOP20 | -0.02 | +0.15 | +1.79 | NO |
| BIGGEST_GAINERS | board | COL | 2 | 77 | 43 | 28.6 | 17.3 | +11.25 | -1.77 | +13.02 | +1.57 | 1.51 | +1.13 | 1.59 | -2.34 | +0.08 | -0.90 | – | -22.48 | +27.11 | H-GAINERS | +0.06 | +0.11 | +1.20 | NO |
| RANK_ARROW_UP | history | COL | 3 | 425 | 68 | 36.0 | 21.3 | +14.66 | +1.36 | +13.31 | +1.19 | 1.43 | +0.71 | 0.61 | -0.45 | -0.12 | +0.53 | – | -1.94 | +3.28 | H-ARROW_UP | -0.34 | -0.03 | -0.23 | NO |
| VELOCITY_TOP5 | board | COL | 2 | 176 | 20 | 31.2 | 16.8 | +14.50 | +13.56 | +0.94 | +0.99 | 0.23 | +0.37 | 0.09 | -3.25 | -0.92 | +0.37 | – | -3.20 | +4.05 | H-VEL5 | -0.25 | +0.11 | +0.97 | NO |
| NOW_A | now | COL | 2 | 97 | 16 | 46.4 | 16.8 | +29.61 | +2.08 | +27.54 | +3.56 | 1.42 | +2.34 | 1.17 | -0.56 | +4.56 | +2.81 | +3.70 | -11.16 | +17.68 | – | – | – | – | – |
| NOW_B | now | COL | 2 | 80 | 24 | 37.5 | 16.8 | +20.70 | +9.87 | +10.83 | +2.06 | 0.54 | +1.46 | 0.74 | -2.25 | +1.65 | +0.04 | +0.07 | -2.99 | +5.32 | – | – | – | – | – |
| NOW_ALL | now | COL | 2 | 177 | 29 | 42.4 | 16.8 | +25.58 | +5.60 | +19.98 | +2.88 | 0.46 | +1.95 | 0.27 | -1.32 | +3.24 | +1.60 | +2.06 | -1.52 | +5.72 | H-NOW | -0.02 | +0.27 | +1.58 | NO |
| PICKS | db | NA | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | H-PICKS | +0.24 | +0.53 | +2.41 | NO |
| RADAR_ALERT | radar | COL | 2 | 20 | 3 | 5.0 | 14.5 | -9.45 | +46.36 | -55.81 | -4.42 | 1.20 | -4.91 | 1.26 | -9.45 | -9.32 | -4.77 | – | -18.60 | +10.45 | – | – | – | – | – |
| RADAR_WATCH | radar | COL | 2 | 180 | 31 | 40.0 | 16.8 | +23.19 | +11.50 | +11.69 | +1.93 | 0.49 | +0.62 | 0.69 | -2.27 | -3.63 | +1.04 | – | -3.33 | +5.35 | – | – | – | – | – |
| RUNNERS_FRESH | runners | COL | 2 | 27 | 27 | 25.9 | 16.5 | +9.43 | +17.29 | -7.86 | +0.14 | 1.30 | -1.06 | 1.53 | -4.91 | -5.25 | -1.59 | – | -13.37 | +11.14 | – | – | – | – | – |
| RUNNERS_RUNNING | runners | COL | 2 | 99 | 25 | 39.4 | 14.9 | +24.53 | +10.00 | +14.53 | +2.47 | 0.68 | +1.91 | 0.49 | -2.56 | -1.95 | +2.09 | – | -1.54 | +5.70 | H-RUNNING | -0.73 | -0.12 | -1.14 | NO |
| BOX_BREAK | box | COL | 2 | 118 | 7 | 22.9 | 17.2 | +5.71 | +5.43 | +0.28 | +0.57 | 1.76 | -0.56 | 1.70 | -3.59 | -1.96 | -1.63 | – | -18.27 | +18.38 | – | – | – | – | – |
| BOX_HELD | box | COL | 2 | 16 | 1 | 37.5 | 17.8 | +19.73 | +9.95 | +9.78 | +1.85 | 3.71 | +0.48 | 4.10 | -2.94 | -6.11 | +0.48 | – | -95.04 | +93.81 | H-BOX_HELD | -0.17 | -0.07 | -0.30 | NO |
| BOX_LOW | box | COL | 2 | 68 | 18 | 16.2 | 19.5 | -3.31 | -15.90 | +12.60 | +1.01 | 0.62 | +1.02 | 0.31 | -1.85 | +1.29 | +1.22 | – | -3.04 | +4.20 | H-BOX_LOW | -0.13 | -0.12 | -1.15 | NO |
