Setups
States
| state | specs |
|---|
| PROVEN | 0 |
| PAPER | 12 |
| DECAYED | 0 |
| FROZEN | 32 |
| CANDIDATE | 11,313 |
| SCREENED | 116,603 |
| PROPOSED | 1,405,766 |
| RETIRED-CONF | 42 |
Specs
| id | side | state | exit | family | flags | freeze UTC | MINE Σω | MINE dWR|dLR pp | MINE m pp | MINE t | MINE ȳ pp | CONF m pp | CONF t | CONF BH | REPLAY m pp | REPLAY t | FWD wk | FWD Σω | FWD m pp | FWD SE pp | FWD Z | next look wk | boundary Z | θ̃ pp | book risk % |
|---|
| b4435bcac0 | AVOID | PAPER | E6 | T05 | – | 2026-10-10 07:23 | 796 | +13.06 | -7.44 | -10.72 | -9.04 | -3.50 | -1.49 | YES | -4.09 | -2.34 | 1 | 7 | -3.76 | – | – | 13 | – | -2.020 | SHORT 0.25 |
| fe7e668bf3 | AVOID | PAPER | E6 | T13 | – | 2026-10-10 07:23 | 2,322 | +14.95 | -5.48 | -10.64 | -7.22 | -2.64 | -2.40 | YES | -0.95 | -0.24 | 1 | 7 | -3.28 | – | – | 13 | – | -1.813 | SHORT 0.25 |
| 5111cf0f49 | AVOID | PAPER | E6 | T05 | – | 2026-10-10 07:23 | 16,654 | +9.19 | -3.56 | -10.91 | -4.91 | -1.54 | -2.04 | YES | -1.55 | -1.86 | 1 | 79 | -3.28 | – | – | 13 | – | -1.288 | SHORT 0.25 |
| 7b425c82eb | AVOID | PAPER | E6 | T07 | – | 2026-10-10 07:23 | 18,306 | +6.51 | -2.72 | -12.05 | -3.86 | -1.37 | -3.14 | YES | -1.42 | -2.35 | 1 | 60 | -1.13 | – | – | 13 | – | -0.979 | SHORT 0.25 |
| b86d30c40b | AVOID | PAPER | E6 | T07 | – | 2026-10-10 07:23 | 14,881 | +6.58 | -2.64 | -10.95 | -3.85 | -1.62 | -3.49 | YES | -1.33 | -1.69 | 1 | 51 | -1.43 | – | – | 13 | – | -0.936 | SHORT 0.25 |
| bffab38f30 | AVOID | PAPER | E6 | T07 | – | 2026-10-10 07:23 | 14,124 | +4.92 | -2.05 | -11.09 | -3.04 | -1.49 | -4.90 | YES | -1.20 | -1.12 | 1 | 39 | -1.05 | – | – | 13 | – | -0.764 | SHORT 0.25 |
| 9264a0573d | LONG | PAPER | E2 | T07 | – | 2026-10-10 07:22 | 6,039 | +10.20 | +0.78 | +7.24 | +0.74 | +0.37 | +1.68 | YES | +0.20 | +0.79 | 1 | 19 | +2.30 | – | – | 13 | – | +0.246 | LONG 0.25 |
| ddad187f64 | LONG | PAPER | E2 | G:trend | LIQ? | 2026-10-10 07:22 | 10,502 | +8.56 | +0.67 | +6.93 | +0.72 | +0.67 | +3.52 | YES | +0.47 | +2.26 | 1 | 5 | +3.65 | – | – | 13 | – | +0.218 | LONG 0.25 |
| 35dcb68eb1 | LONG | PAPER | E2 | T07 | LIQ? | 2026-10-10 07:22 | 12,557 | +9.56 | +0.63 | +7.63 | +0.67 | +0.59 | +3.50 | YES | +0.46 | +2.86 | 1 | 22 | +0.70 | – | – | 13 | – | +0.217 | LONG 0.25 |
| 966cff1793 | LONG | PAPER | E3 | T07 | LIQ? | 2026-10-10 07:22 | 10,765 | +6.19 | +0.50 | +7.19 | +0.63 | +0.29 | +2.97 | YES | +0.24 | +1.85 | 1 | 24 | -0.75 | – | – | 13 | – | +0.178 | LONG 0.25 |
| c569afba08 | LONG | PAPER | E2 | G:trend | LIQ? | 2026-10-10 07:22 | 23,613 | +6.32 | +0.48 | +7.68 | +0.57 | +0.46 | +4.18 | YES | +0.22 | +1.80 | 1 | 43 | +1.33 | – | – | 13 | – | +0.175 | LONG 0.25 |
| f8d972f6bc | LONG | PAPER | E3 | G:range | LIQ? | 2026-10-10 07:22 | 31,084 | +5.06 | +0.47 | +6.93 | +0.75 | +0.31 | +2.17 | YES | +0.24 | +2.10 | 1 | 84 | -1.36 | – | – | 13 | – | +0.174 | LONG 0.25 |
| 0d2f349864 | AVOID | FROZEN | E6 | T13 | QUEUED | 2026-10-10 07:23 | 1,597 | +11.46 | -5.23 | -10.39 | -6.81 | -2.99 | -3.43 | YES | -3.79 | -3.23 | 1 | 3 | -10.82 | – | – | 13 | – | -1.745 | – |
| 171e1bf932 | AVOID | FROZEN | E6 | T13 | QUEUED | 2026-10-10 07:23 | 1,553 | +10.25 | -4.96 | -10.40 | -6.29 | -3.18 | -3.50 | YES | -3.63 | -3.20 | 1 | 7 | -2.72 | – | – | 13 | – | -1.682 | – |
| 0eba3c3c9d | AVOID | FROZEN | E6 | T09 | QUEUED | 2026-10-10 07:23 | 1,643 | +11.43 | -4.28 | -10.36 | -4.97 | -2.85 | -3.52 | YES | -0.89 | -0.51 | 1 | 3 | -1.82 | – | – | 13 | – | -1.512 | – |
| 3c6f52d8dc | LONG | FROZEN | E2 | T08 | LIQ? QUEUED | 2026-10-10 07:22 | 8,559 | +9.13 | +0.58 | +5.71 | +0.57 | +0.63 | +2.68 | YES | +0.39 | +1.85 | 1 | 9 | +2.81 | – | – | 13 | – | +0.174 | – |
| 0916bae3eb | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 34,442 | +0.98 | -0.11 | -1.90 | +0.31 | +0.09 | +0.92 | YES | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 0a30af17e2 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 26,093 | +1.33 | +0.06 | +0.62 | -0.15 | +0.04 | +0.26 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 0a618ca29d | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 1,022 | +1.41 | -0.01 | -0.03 | +0.12 | +1.12 | +3.43 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 0d00706fd6 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 30,720 | +9.32 | +0.11 | +0.97 | -0.64 | +0.11 | +0.47 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 0ee03a43b1 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 16,235 | +7.02 | -0.02 | -0.14 | -0.41 | -0.03 | -0.11 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 253c1384a3 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 37,242 | +1.70 | -0.20 | -3.63 | +0.35 | +0.01 | +0.13 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 27149d4216 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 12,369 | +11.58 | +0.13 | +0.72 | -0.31 | +0.10 | +0.43 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 2999075d0e | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 37,975 | +1.31 | -0.15 | -2.19 | -0.23 | -0.24 | -1.64 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 4fcc934392 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 37,767 | +2.09 | -0.15 | -1.99 | -0.35 | -0.36 | -2.52 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 522ae116b0 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 7,629 | +3.42 | -0.10 | -0.47 | -0.10 | +0.29 | +0.94 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 665b579b9f | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 9,112 | +6.60 | +0.11 | +1.13 | -0.20 | +0.21 | +1.31 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 6ba38ed3bd | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 33,067 | +6.08 | +0.23 | +1.74 | -0.36 | +0.05 | +0.23 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 6f01f9b96f | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 1,509 | -3.87 | -0.23 | -0.89 | +0.27 | +0.11 | +0.26 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 75a4c8f1e4 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 13,527 | +4.18 | +0.08 | +0.91 | -0.18 | -0.02 | -0.11 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 7bcdd8b0fb | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 30,720 | +12.13 | +0.19 | +1.48 | -0.57 | -0.23 | -1.24 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 9ef288952a | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 2,276 | +0.94 | +0.06 | +0.21 | +0.19 | +0.78 | +3.41 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| a204497416 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 2,099 | -3.85 | -0.27 | -1.15 | +0.27 | +0.21 | +0.50 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| b26fc928e7 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 36,029 | +2.75 | -0.02 | -0.32 | +0.19 | +0.02 | +0.24 | YES | – | – | 0 | – | – | – | – | 13 | – | – | – |
| b6c31261d5 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 20,931 | +10.13 | -0.12 | -0.93 | -0.83 | -0.26 | -1.27 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| bbe5ee76a9 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 20,247 | +1.85 | +0.10 | +1.02 | -0.21 | -0.05 | -0.31 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| c6e54aebe2 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 1,381 | +0.11 | +0.07 | +0.25 | +0.35 | +0.45 | +1.20 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| c8488f913b | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 1,169 | +16.01 | +0.32 | +1.19 | -0.24 | +0.88 | +2.40 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| e2d22629ec | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 20,247 | +1.48 | +0.08 | +0.77 | -0.22 | -0.01 | -0.09 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| e9b49dcffc | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 7,734 | -6.40 | -0.10 | -0.82 | -1.21 | +0.01 | +0.06 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| eb5b2282a0 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 36,640 | +3.33 | -0.01 | -0.13 | +0.29 | +0.10 | +0.96 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| f437309214 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 4,042 | -0.10 | -0.01 | -0.12 | -0.04 | +0.04 | +0.16 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| f73f465de7 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 8,241 | +12.20 | +0.11 | +0.54 | -0.42 | +0.63 | +2.05 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| feaf2e46a1 | LONG | FROZEN | E1 | B0 | – | 2026-10-10 07:22 | 37,670 | +0.27 | -0.02 | -0.22 | -0.31 | +0.19 | +1.34 | – | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 7640e71299 | AVOID | RETIRED-CONF | E6 | T05 | – | 2026-10-10 07:23 | 938 | +6.70 | -5.98 | -13.17 | -7.20 | -1.71 | -0.97 | NO | – | – | 1 | 1 | -5.39 | – | – | 13 | – | -1.989 | – |
| ab7d39ad33 | LONG | RETIRED-CONF | E3 | T01 | – | 2026-10-10 07:22 | 575 | +15.46 | +2.05 | +6.49 | +2.25 | -0.22 | -0.37 | NO | – | – | 0 | – | – | – | – | 13 | – | +0.590 | – |
| f7047ac6fb | LONG | RETIRED-CONF | E4 | T04 | – | 2026-10-10 07:22 | 1,014 | +13.08 | +1.91 | +5.45 | +2.21 | +0.26 | +0.43 | NO | – | – | 0 | – | – | – | – | 13 | – | +0.300 | – |
| 0d2aa269d9 | LONG | RETIRED-CONF | E4 | G:range | LIQ? | 2026-10-10 07:22 | 33,394 | +4.60 | +0.66 | +7.19 | +1.57 | +0.31 | +2.56 | YES | – | – | 0 | – | – | – | – | 13 | – | +0.227 | – |
| 085631874a | LONG | RETIRED-CONF | E2 | T01 | – | 2026-10-10 07:22 | 4,409 | +4.84 | +0.52 | +5.97 | +0.09 | -0.00 | -0.02 | NO | – | – | 1 | 15 | +1.80 | – | – | 13 | – | +0.201 | – |
| 99f8b3ce43 | LONG | RETIRED-CONF | E4 | G:volume | – | 2026-10-10 07:22 | 11,852 | +3.70 | +0.80 | +7.24 | +0.57 | +0.73 | +3.60 | YES | – | – | 0 | – | – | – | – | 13 | – | +0.167 | – |
| 1285f56855 | LONG | RETIRED-CONF | E2 | T08 | LIQ? | 2026-10-10 07:22 | 7,123 | +4.13 | +0.47 | +5.99 | +0.34 | +0.13 | +0.95 | NO | – | – | 1 | 3 | +6.63 | – | – | 13 | – | +0.158 | – |
| 57ecb8d61f | LONG | RETIRED-CONF | E3 | T08 | LIQ? | 2026-10-10 07:22 | 3,621 | +4.45 | +0.48 | +5.77 | +0.53 | -0.05 | -0.26 | NO | – | – | 1 | 5 | +1.47 | – | – | 13 | – | +0.156 | – |
| c4ba316b10 | LONG | RETIRED-CONF | E3 | G:range | LIQ? | 2026-10-10 07:22 | 32,206 | +4.11 | +0.40 | +6.85 | +0.59 | +0.19 | +2.24 | YES | – | – | 1 | 81 | +0.09 | – | – | 13 | – | +0.151 | – |
| 1646518920 | LONG | RETIRED-CONF | E2 | T01 | – | 2026-10-10 07:22 | 10,290 | +3.28 | +0.38 | +6.41 | +0.12 | +0.12 | +1.14 | NO | – | – | 1 | 23 | +0.46 | – | – | 13 | – | +0.151 | – |
| 6ae6eb4e4a | LONG | RETIRED-CONF | E2 | G:volatility | LIQ? | 2026-10-10 07:22 | 18,595 | +10.02 | +0.50 | +5.72 | +0.70 | +0.06 | +0.60 | NO | – | – | 1 | 61 | -1.22 | – | – | 13 | – | +0.147 | – |
| 67db1d2cf0 | LONG | RETIRED-CONF | E1 | G:volatility | LIQ? | 2026-10-10 07:22 | 20,371 | +7.63 | +0.45 | +5.96 | +0.90 | +0.05 | +0.43 | NO | – | – | 1 | 53 | -2.97 | – | – | 13 | – | +0.142 | – |
| ef7e040b8b | LONG | RETIRED-CONF | E3 | G:volume | LIQ? | 2026-10-10 07:22 | 32,906 | +5.05 | +0.50 | +6.67 | +0.85 | +0.11 | +1.00 | NO | – | – | 1 | 70 | -1.33 | – | – | 13 | – | +0.141 | – |
| 9d95174c24 | LONG | RETIRED-CONF | E3 | G:meta | LIQ? | 2026-10-10 07:22 | 33,561 | +2.63 | +0.32 | +5.63 | +0.50 | +0.20 | +2.47 | YES | – | – | 1 | 99 | +0.04 | – | – | 13 | – | +0.128 | – |
| 2a9f50b112 | LONG | RETIRED-CONF | E3 | G:trend | LIQ? | 2026-10-10 07:22 | 33,127 | +1.92 | +0.33 | +7.28 | +0.54 | +0.18 | +3.31 | YES | – | – | 1 | 103 | -0.99 | – | – | 13 | – | +0.125 | – |
| 4e0cde8f47 | LONG | RETIRED-CONF | E5 | G:volatility | LIQ? | 2026-10-10 07:22 | 7,690 | +8.69 | +0.32 | +5.55 | +0.18 | +0.09 | +1.10 | NO | – | – | 1 | 46 | -0.06 | – | – | 13 | – | +0.111 | – |
| 3651892524 | LONG | RETIRED-CONF | E3 | G:volume | LIQ? | 2026-10-10 07:22 | 33,161 | +1.75 | +0.31 | +6.87 | +0.52 | +0.10 | +2.12 | YES | – | – | 1 | 89 | -0.80 | – | – | 13 | – | +0.108 | – |
| 30c8a71b7c | LONG | RETIRED-CONF | E1 | G:flow | LIQ? | 2026-10-10 07:22 | 31,389 | +2.27 | +0.34 | +6.38 | +0.63 | +0.09 | +1.40 | NO | – | – | 1 | 89 | -1.23 | – | – | 13 | – | +0.097 | – |
| 050accaea7 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 12,302 | +11.21 | +0.12 | +0.64 | -0.35 | +0.10 | +0.42 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 0536c513a1 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 1,316 | -0.48 | +0.10 | +0.34 | +0.34 | +0.59 | +1.53 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 1f3aba5ff9 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 30,614 | +9.61 | +0.14 | +1.24 | -0.66 | +0.12 | +0.55 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 27a2adfb09 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 7,554 | +3.26 | -0.09 | -0.42 | -0.13 | +0.31 | +1.00 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 29e489e859 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 15,818 | +6.96 | -0.01 | -0.11 | -0.44 | -0.06 | -0.24 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 2f230265f9 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 6,685 | -7.25 | -0.19 | -1.45 | -1.43 | +0.03 | +0.16 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 3d55c4add6 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 1,451 | -4.26 | -0.17 | -0.65 | +0.20 | +0.14 | +0.36 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 3eba9b6ef5 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 37,670 | +0.43 | +0.00 | +0.03 | -0.36 | +0.15 | +1.13 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 45fac2c220 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 11,951 | +4.76 | +0.14 | +1.37 | -0.26 | +0.01 | +0.08 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 498130c7b2 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 8,114 | +11.71 | +0.10 | +0.47 | -0.46 | +0.67 | +2.27 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 4c19eab509 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 20,894 | +10.08 | -0.09 | -0.67 | -0.84 | -0.22 | -1.13 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 5aceed8887 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 972 | +1.66 | -0.02 | -0.06 | +0.10 | +1.08 | +3.18 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 7b8ded0711 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 37,975 | +1.30 | -0.14 | -1.88 | -0.28 | -0.23 | -1.72 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 80ddfd7adf | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 3,488 | +0.21 | +0.02 | +0.15 | -0.03 | +0.10 | +0.35 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 83d0114ce9 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 30,614 | +12.45 | +0.23 | +1.77 | -0.59 | -0.22 | -1.21 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| 866d81e2c6 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 8,570 | +6.88 | +0.13 | +1.32 | -0.25 | +0.19 | +1.19 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| a2fbc0c3fc | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 25,514 | +1.98 | +0.10 | +0.96 | -0.21 | +0.04 | +0.28 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| ace209c4e0 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 1,155 | +15.41 | +0.34 | +1.24 | -0.25 | +0.94 | +2.63 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| b3c8dfa70b | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 37,736 | +2.17 | -0.17 | -2.16 | -0.43 | -0.36 | -2.69 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| c3f954f43b | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 19,120 | +2.14 | +0.12 | +1.23 | -0.25 | -0.03 | -0.17 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| c919fd948f | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 32,972 | +6.12 | +0.24 | +1.86 | -0.38 | +0.08 | +0.34 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| ce6e6db52f | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 19,120 | +1.70 | +0.08 | +0.74 | -0.28 | -0.01 | -0.05 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| ddbd29fe07 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 2,034 | -4.38 | -0.24 | -0.98 | +0.22 | +0.26 | +0.59 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
| f6d4c669d6 | LONG | RETIRED-CONF | E1 | B0 | – | 2026-10-10 07:22 | 2,174 | +0.68 | +0.06 | +0.21 | +0.18 | +0.84 | +3.79 | NO | – | – | 0 | – | – | – | – | 13 | – | – | – |
Research data, updated hourly · not financial advice