Setup 2a9f50b112
| id | 2a9f50b11267f562705b15ceed8f5568a1f47fd69df54ecde52b37b90f021973 |
|---|
| side | LONG |
|---|
| state | RETIRED-CONF |
|---|
| exit | E3 |
|---|
| family | G:trend |
|---|
| generator | A4:long |
|---|
| flags | LIQ? |
|---|
| freeze UTC | 2026-10-10 07:22 |
|---|
| state since UTC | 2026-10-10 07:23 |
|---|
| α_j | – |
|---|
| θ̃ pp | +0.125 |
|---|
| book | – |
|---|
| risk per trade % | – |
|---|
Rule
| feature | code | pctl from | pctl to |
|---|
| distance to EMA50 1h (cross-section pctl) | ema50_1h:Q2 | 20 | 40 |
|---|
| 24h quote volume (cross-section pctl) | qv24:D1 | 0 | 10 |
|---|
| universe | U1 | – | – |
|---|
| max events per stamp (ω cap) | 5 | – | – |
|---|
Exit
| exit | TP % | SL % | H bars | entry |
|---|
| E3 | +10 | -7 | 72 | t+2 |
MINE
| gate | input | result | value |
|---|
| M1 | sum_w | PASS | 3.313e+04 |
|---|
| episodes | | 1.362e+04 |
|---|
| coins | | 354 |
|---|
| weeks | | 182 |
|---|
| M2 | m | PASS | 0.003271 |
|---|
| zbar | | 0.008238 |
|---|
| M3 | t_m | PASS | 7.282 |
|---|
| tau | | 5.449 |
|---|
| M4 | dwr | PASS | 0.01922 |
|---|
| t_dwr | | 3.294 |
|---|
| tilt | | 0.1063 |
|---|
| t_tilt | | 12.81 |
|---|
| M5 | ybar | PASS | 0.005379 |
|---|
| M6 | n_blocks | PASS | 7 |
|---|
| nonpositive | | 0 |
|---|
| worst_t | | 1.507 |
|---|
| M7 | base_T1 | PASS | 0.00291 |
|---|
| base_T2 | | 0.002817 |
|---|
| base_T3 | | 0.00403 |
|---|
| btc30_neg | | 0.00327 |
|---|
| btc30_pos | | 0.003249 |
|---|
| M8 | max_coin_share | PASS | 0.008622 |
|---|
| t_drop_top5_coins | | 6.709 |
|---|
| t_drop_best4_weeks | | 6.694 |
|---|
| M9 | m_cost2 | PASS | 0.001921 |
|---|
| ybar_cost2 | | 0.004029 |
|---|
| M10 | flag | PASS | LIQ? |
|---|
| u2_sum_w | | 81.43 |
|---|
| u2_m | | -0.007702 |
|---|
| M11 | m_lag3 | PASS | 0.003292 |
|---|
| m | | 0.003271 |
|---|
| missing | | NO |
|---|
| M12 | n | PASS | 3 |
|---|
| min | | 0.00206 |
|---|
| median | | 0.002117 |
|---|
| M13 | fdr | PASS | 0 |
|---|
| Σω | events | coins | weeks | episodes | m pp | t_m | z̄ pp | ȳ pp | dWR pp | dLR pp | tilt pp | SE_wk pp | SE_coin pp |
|---|
| 33,127 | 44,042 | 354 | 182 | 13,617 | +0.33 | +7.28 | +0.82 | +0.54 | +1.92 | -8.71 | +10.63 | 0.03 | 0.04 |
Half-years
| block | Σω | m pp | t | weeks |
|---|
| 2021H1 | 4,341 | +0.42 | +3.67 | 26 |
|---|
| 2021H2 | 5,070 | +0.34 | +3.10 | 27 |
|---|
| 2022H1 | 5,044 | +0.38 | +4.39 | 27 |
|---|
| 2022H2 | 4,479 | +0.28 | +3.95 | 27 |
|---|
| 2023H1 | 4,510 | +0.36 | +3.76 | 27 |
|---|
| 2023H2 | 4,685 | +0.11 | +1.51 | 27 |
|---|
| 2024H1 | 4,998 | +0.39 | +3.90 | 26 |
|---|
Regimes
| regime | Σω | m pp | t |
|---|
| base_T1 | 11,168 | +0.29 | +5.09 |
|---|
| base_T2 | 10,413 | +0.28 | +5.05 |
|---|
| base_T3 | 11,546 | +0.40 | +6.40 |
|---|
| btc30_neg | 15,592 | +0.33 | +7.57 |
|---|
| btc30_pos | 17,054 | +0.32 | +5.91 |
|---|
Universe tiers
| tier | Σω | m pp |
|---|
| U1 | 33,127 | +0.33 |
| U2 | 81 | -0.77 |
Top coins
| rank | sym | Σω·zm |
|---|
| 1 | FIROUSDT | – |
| 2 | PHAUSDT | – |
| 3 | WINGUSDT | – |
| 4 | CHESSUSDT | – |
| 5 | ARDRUSDT | – |
CONFIRM
| batch | q | p | BH | m pp | t | z̄ pp | ȳ pp | dWR pp | dLR pp | tilt pp | Σω | weeks | U2 m pp | U2 Σω | pass |
|---|
| 1 | 0.10 | 0.00047 | YES | +0.18 | +3.31 | +0.40 | -0.14 | -1.91 | -6.85 | +4.94 | 11,916 | 61 | – | 0 | FAIL |
REPLAY veto
| events | Σω | m pp | t | t_wk | pass |
|---|
| – | – | – | – | – | – |
Forward weekly x_w
Forward Z path
| looks wk | 13 | 26 | 39 | 52 | 78 | 104 |
|---|
| boundary Z | – | – | – | 4.09 | 3.31 | 2.82 |
|---|
| futility Z | -1.0 | 0.0 | – | 0.5 | – | – |
|---|
| weeks elapsed | 1 |
|---|
| weeks with events | 1 |
|---|
| Σω | 103 |
|---|
| m pp | -0.99 |
|---|
| SE pp | – |
|---|
| Z | – |
|---|
| WR % | -7.9 |
|---|
| ȳ pp | -5.64 |
|---|
| next look wk | 13 |
|---|
| boundary Z | – |
|---|
| week UTC | Σω | x_w pp |
|---|
| 2026-10-12 | 103.0 | -0.99 |
Event history
Transitions
| UTC | from | to | gen |
|---|
| 2026-10-10 06:06 | PROPOSED | SCREENED | G0001 |
| 2026-10-10 06:06 | SCREENED | CANDIDATE | G0001 |
| 2026-10-10 07:22 | CANDIDATE | FROZEN | G0001 |
| 2026-10-10 07:23 | FROZEN | RETIRED-CONF | G0001 |
Book trades
| sym | decision UTC | exit UTC | reason | R | net pp |
|---|
| – | – | – | – | – | – |
Spec JSON
| atoms | ema50_1h:Q2 qv24:D1 |
|---|
| cap | 5 |
|---|
| exit | E3 |
|---|
| fv | F1 |
|---|
| gv | 1 |
|---|
| side | long |
|---|
| universe | U1 |
|---|
| veto | none |
|---|
Research data, updated hourly · not financial advice