Setup eb5b2282a0
| id | eb5b2282a06c4bd91341f5ec776163d1d13717b5b3ed608135e535064b891b6f |
|---|
| side | LONG |
|---|
| state | FROZEN |
|---|
| exit | E1 |
|---|
| family | B0 |
|---|
| generator | batch0 |
|---|
| flags | – |
|---|
| freeze UTC | 2026-10-10 07:22 |
|---|
| state since UTC | 2026-10-10 07:22 |
|---|
| α_j | – |
|---|
| θ̃ pp | – |
|---|
| book | – |
|---|
| risk per trade % | – |
|---|
Rule
| feature | code | pctl from | pctl to |
|---|
| batch-0 rule REV_A: -r72 among qv24 <= median & r4 > 0 top 5 (reversion finals.rev_a) | REVA | – | – |
|---|
| universe | U0 | – | – |
|---|
| max events per stamp (ω cap) | 5 | – | – |
|---|
Exit
| exit | TP % | SL % | H bars | entry |
|---|
| E1 | +10 | -10 | 72 | t+2 |
MINE
| window | events | Σω | weeks | z̄ pp | m pp | t | dWR pp | tilt pp | ȳ pp |
|---|
| MINE | 36,740 | 36,640 | 182 | +0.41 | -0.01 | -0.13 | +3.33 | +5.11 | +0.29 |
| CONFIRM | 12,249 | 12,159 | 61 | +0.27 | +0.10 | +0.96 | +2.24 | +4.09 | -0.25 |
CONFIRM
REPLAY veto
| events | Σω | m pp | t | t_wk | pass |
|---|
| – | – | – | – | – | – |
Forward weekly x_w
Forward Z path
| looks wk | 13 | 26 | 39 | 52 | 78 | 104 |
|---|
| boundary Z | – | – | – | 4.09 | 3.31 | 2.82 |
|---|
| futility Z | -1.0 | 0.0 | – | 0.5 | – | – |
|---|
| weeks elapsed | 1 |
|---|
| weeks with events | 0 |
|---|
| Σω | – |
|---|
| m pp | – |
|---|
| SE pp | – |
|---|
| Z | – |
|---|
| WR % | – |
|---|
| ȳ pp | – |
|---|
| next look wk | 13 |
|---|
| boundary Z | – |
|---|
Event history
Transitions
| UTC | from | to | gen |
|---|
| 2026-10-10 07:22 | PROPOSED | SCREENED | B0 |
| 2026-10-10 07:22 | SCREENED | CANDIDATE | B0 |
| 2026-10-10 07:22 | CANDIDATE | FROZEN | B0 |
Book trades
| sym | decision UTC | exit UTC | reason | R | net pp |
|---|
| – | – | – | – | – | – |
Spec JSON
| K | 5 |
|---|
| batch0 | REVA |
|---|
| cap | 5 |
|---|
| exit | E1 |
|---|
| fv | F1 |
|---|
| generator | batch0 |
|---|
| gv | 1 |
|---|
| port_sha | 88651230a1efb4eec152b4b99d21e48e08e96789df113e5157272237cdc7d25d |
|---|
| side | long |
|---|
| universe | U0 |
|---|
| veto | none |
|---|
Research data, updated hourly · not financial advice