Setup 4e0cde8f47
| id | 4e0cde8f478b8e88a6889a1be1a05c293882888f23bf0669f70b4bacd1f15ac3 |
|---|
| side | LONG |
|---|
| state | RETIRED-CONF |
|---|
| exit | E5 |
|---|
| family | G:volatility |
|---|
| generator | A4:long |
|---|
| flags | LIQ? |
|---|
| freeze UTC | 2026-10-10 07:22 |
|---|
| state since UTC | 2026-10-10 07:23 |
|---|
| α_j | – |
|---|
| θ̃ pp | +0.111 |
|---|
| book | – |
|---|
| risk per trade % | – |
|---|
Rule
| feature | code | pctl from | pctl to |
|---|
| ATR14 daily % (cross-section pctl) | atr14d:D10 | 90 | 100 |
|---|
| 24h quote volume (cross-section pctl) | qv24:D1 | 0 | 10 |
|---|
| universe | U1 | – | – |
|---|
| max events per stamp (ω cap) | 5 | – | – |
|---|
Exit
| exit | TP % | SL % | H bars | entry |
|---|
| E5 | +5 | -5 | 24 | t+2 |
MINE
| gate | input | result | value |
|---|
| M1 | sum_w | PASS | 7690 |
|---|
| episodes | | 1329 |
|---|
| coins | | 205 |
|---|
| weeks | | 153 |
|---|
| M2 | m | PASS | 0.003216 |
|---|
| zbar | | 0.005592 |
|---|
| M3 | t_m | PASS | 5.551 |
|---|
| tau | | 5.449 |
|---|
| M4 | dwr | PASS | 0.08686 |
|---|
| t_dwr | | 8.862 |
|---|
| tilt | | 0.1353 |
|---|
| t_tilt | | 11.23 |
|---|
| M5 | ybar | PASS | 0.00184 |
|---|
| M6 | n_blocks | PASS | 6 |
|---|
| nonpositive | | 0 |
|---|
| worst_t | | 0.8643 |
|---|
| M7 | base_T1 | PASS | 0.0034 |
|---|
| base_T2 | | 0.003277 |
|---|
| base_T3 | | 0.002999 |
|---|
| btc30_neg | | 0.003014 |
|---|
| btc30_pos | | 0.003397 |
|---|
| M8 | max_coin_share | PASS | 0.02464 |
|---|
| t_drop_top5_coins | | 4.725 |
|---|
| t_drop_best4_weeks | | 4.764 |
|---|
| M9 | m_cost2 | PASS | 0.001834 |
|---|
| ybar_cost2 | | 0.0004583 |
|---|
| M10 | flag | PASS | LIQ? |
|---|
| u2_sum_w | | 0 |
|---|
| u2_m | | – |
|---|
| M11 | m_lag3 | PASS | 0.00302 |
|---|
| m | | 0.003216 |
|---|
| missing | | NO |
|---|
| M12 | n | PASS | 2 |
|---|
| min | | 0.002354 |
|---|
| median | | 0.002425 |
|---|
| M13 | fdr | PASS | 0 |
|---|
| Σω | events | coins | weeks | episodes | m pp | t_m | z̄ pp | ȳ pp | dWR pp | dLR pp | tilt pp | SE_wk pp | SE_coin pp |
|---|
| 7,690 | 7,731 | 205 | 153 | 1,329 | +0.32 | +5.55 | +0.56 | +0.18 | +8.69 | -4.84 | +13.53 | 0.06 | 0.06 |
Half-years
| block | Σω | m pp | t | weeks |
|---|
| 2021H2 | 946 | +0.18 | +1.13 | 23 |
|---|
| 2022H1 | 1,619 | +0.37 | +3.56 | 27 |
|---|
| 2022H2 | 1,702 | +0.35 | +2.49 | 27 |
|---|
| 2023H1 | 1,131 | +0.25 | +1.71 | 27 |
|---|
| 2023H2 | 1,129 | +0.20 | +0.86 | 27 |
|---|
| 2024H1 | 1,163 | +0.50 | +3.52 | 26 |
|---|
Regimes
| regime | Σω | m pp | t |
|---|
| base_T1 | 2,309 | +0.34 | +4.13 |
|---|
| base_T2 | 2,657 | +0.33 | +2.92 |
|---|
| base_T3 | 2,724 | +0.30 | +3.03 |
|---|
| btc30_neg | 3,640 | +0.30 | +4.18 |
|---|
| btc30_pos | 4,050 | +0.34 | +3.64 |
|---|
Universe tiers
| tier | Σω | m pp |
|---|
| U1 | 7,690 | +0.32 |
| U2 | 0 | – |
Top coins
| rank | sym | Σω·zm |
|---|
| 1 | BEAMUSDT | – |
| 2 | DEXEUSDT | – |
| 3 | EPXUSDT | – |
| 4 | RAREUSDT | – |
| 5 | NULSUSDT | – |
CONFIRM
| batch | q | p | BH | m pp | t | z̄ pp | ȳ pp | dWR pp | dLR pp | tilt pp | Σω | weeks | U2 m pp | U2 Σω | pass |
|---|
| 1 | 0.10 | 0.13560 | NO | +0.09 | +1.10 | +0.14 | -0.39 | +3.42 | -0.80 | +4.21 | 2,850 | 61 | – | 0 | FAIL |
REPLAY veto
| events | Σω | m pp | t | t_wk | pass |
|---|
| – | – | – | – | – | – |
Forward weekly x_w
Forward Z path
| looks wk | 13 | 26 | 39 | 52 | 78 | 104 |
|---|
| boundary Z | – | – | – | 4.09 | 3.31 | 2.82 |
|---|
| futility Z | -1.0 | 0.0 | – | 0.5 | – | – |
|---|
| weeks elapsed | 1 |
|---|
| weeks with events | 1 |
|---|
| Σω | 46 |
|---|
| m pp | -0.06 |
|---|
| SE pp | – |
|---|
| Z | – |
|---|
| WR % | 4.5 |
|---|
| ȳ pp | -1.98 |
|---|
| next look wk | 13 |
|---|
| boundary Z | – |
|---|
| week UTC | Σω | x_w pp |
|---|
| 2026-10-12 | 46.0 | -0.06 |
Event history
Transitions
| UTC | from | to | gen |
|---|
| 2026-10-10 06:06 | PROPOSED | SCREENED | G0001 |
| 2026-10-10 06:06 | SCREENED | CANDIDATE | G0001 |
| 2026-10-10 07:22 | CANDIDATE | FROZEN | G0001 |
| 2026-10-10 07:23 | FROZEN | RETIRED-CONF | G0001 |
Book trades
| sym | decision UTC | exit UTC | reason | R | net pp |
|---|
| – | – | – | – | – | – |
Spec JSON
| atoms | atr14d:D10 qv24:D1 |
|---|
| cap | 5 |
|---|
| exit | E5 |
|---|
| fv | F1 |
|---|
| gv | 1 |
|---|
| side | long |
|---|
| universe | U1 |
|---|
| veto | none |
|---|
Research data, updated hourly · not financial advice